| Output | |
| Output Power Capacity | 300 Watts / 500 VA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50 Hz |
| Waveform Type | Stepped approximation to a sinewave |
| Output Connections | (2) India 3- Pin 6A (Battery Backup) |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50Hz |
| Input Connections | India 3-Pin 6A |
| Cord Length | 1.22 meters |
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 10 hour(s) |
| Typical Backup Time at Half Load |
7.5 minutes (150 Watts) |
| Typical Backup Time at Full Load |
1.3 minutes (300 Watts) |
| Communications & Management | |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 160 Joules |
| Physical | |
| Maximum Height | 185.00 mm |
| Maximum Width | 115.00 mm |
| Maximum depth | 213.00 mm |
| Net Weight | 5.20 KG |
| Shipping Weight | 5.68 KG |
| Shipping Height | 257.00 mm |
| Shipping Width | 190.00 mm |
| Shipping Depth | 291.00 mm |
| Master Carton Units | 2.00 |
| Color | Black |
| SCC Codes | 1073130426040 7 |
| Environmental | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 0.00 dBA |
| Conformance | |
| Regulatory Approvals | CE |
| Standard Warranty | 2 years repair or replace (excluding battery) and 1 year for battery |
| Runtime by Load - Input Voltage: 230V | |||||
| Watts | 50 | 100 | 200 | 300 | 400 |
| VA~ | 80 | 160 | 320 | 480 | 640 |
| BR500CI-IN | 31 min | 14 min | 4 min | 1 min | - |
| APC trademarks and logos are properties of the American Power Conversion. Other trademarks and logos are properties of the respective companies. The Specifications are subject to change without notice. The images shown are for illustration purpose only, the original product look and feel may vary. |