| Output Power Capacity | 700 Watts / 1000 VA |
| Max Configurable Power | 700 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 88% |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
| Crest Factor | 3 : 1 |
| Waveform Type | Sine wave |
| Output Connections | (6) IEC 320 C13 |
| (3) IEC Jumpers | |
| Bypass | Built-in Bypass |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 160 - 280V |
| Input voltage adjustable range for mains operation | 100 - 280V |
| Other Input Voltages | 220,240 |
Batteries & Runtime
| Battery Type | No internal battery - uses external battery system |
| Replacement Battery | RBC31 |
Communications & Management
| Interface Port(s) | DB-9 RS-232,SmartSlot |
| Available SmartSlot™ Interface | 1 |
| Quantity | |
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical
| Maximum Height | 432.00 mm |
| Maximum Width | 85.00 mm |
| Maximum Depth | 483.00 mm |
| Rack Height | 2U |
| Net Weight | 12.59 KG |
| Shipping Weight | 17.35 KG |
| Shipping Height | 286.00 mm |
| Shipping Width | 630.00 mm |
| Shipping Depth | 594.00 mm |
| Color | Black |
| Units per Pallet | 12.00 |
Environmental
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -20 - 50 °C |
| Storage Relative Humidity | 0% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 50.00 dBA |
| Online Thermal Dissipation | 239.00 BTU/hr |
Conformance
| Regulatory Approvals | C-tick,CE,EN 50091-1,EN 50091-2,EN 55022 Class A,EN 60950,EN 61000-3-2,GOST,VDE |
| Standard Warranty | 2 years repair or replace,optional on-site warranties available,optional extended warranties available |
| APC trademarks and logos are properties of the American Power Conversion. Other trademarks and logos are properties of the respective companies. The Specifications are subject to change without notice. The images shown are for illustration purpose only, the original product look and feel may vary. | |