| Output | |
| Output Power Capacity | 670 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
| Crest Factor | up to 5 : 1 |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13 (2) IEC Jumpers |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.83 meters |
| Input voltage range for main operations | 160 - 285V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Batteries & Runtime | |
| Battery Type | No internal battery - uses external battery system |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232,SmartSlot,USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery and Overload Indicators |
| Audible Alarm | Alarm when on battery, distinctive low battery alarm, configurable delays |
| Emergency Power Off (EPO) | Optional |
| Surge Protection and Filtering | |
| Surge energy rating | 480 Joules |
| Filtering | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 216.00 mm |
| Maximum Width | 170.00 mm |
| Maximum depth | 439.00 mm |
| Net Weight | 12.91 KG |
| Shipping Weight | 15.00 KG |
| Shipping Height | 381.00 mm |
| Shipping Width | 330.00 mm |
| Shipping Depth | 584.00 mm |
| Color | Black |
| Units per Pallet | 24.00 |
| Environmental | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 42.00 dBA |
| Online Thermal Dissipation | 120.00 BTU/hr |
| Conformance | |
| Regulatory Approvals | C-tick,CE,EN 50091-1,EN 50091-2,GOST,VDE |
| Standard Warranty | 2 years repair or replace |